2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406
2023 Ford Super Duty F-550 DRW  Intercooled Turbo Diesel V-8 6.7 L/406

2023 Ford Super Duty F-550 DRW

Milage

0 Miles

Location

Clearwater , FL

Condition

Used

Body Type

Specifications

Year

2023

Make

Ford

Model

Super Duty F-550 DRW

Mileage

0 Miles

Exterior color

Interior color

Transmission

Drivetrain

4WD

Fuel Consumption

MPG City/Hwy

Fuel type

Diesel Fuel

Engine

Intercooled Turbo Diesel V-8 6.7 L/406

VIN number

1FD0X5HT8PEC34287

View History Report

Contact Seller

Send a message to check availability.














    Seller Information

    Walker Ford

    Phone: 727-459-9206

    17556 US 19 N,  Clearwater,  FL  33764

    Features

    • Safety
    • Collision Mitigation-Front
    • Driveline Traction Control
    • Dual Stage Driver And Passenger Front Airbags w/Passenger Off Switch
    • Dual Stage Driver And Passenger Seat-Mounted Side Airbags
    • Lane Departure Warning
    • Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters
    • Pre-Collision Assist with Automatic Emergency Braking (AEB)
    • Safety Canopy System Curtain 1st And 2nd Row Airbags
    • Side Impact Beams

    • Mechanical
    • 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
    • 4.88 Axle Ratio
    • 40 Gal. Fuel Tank
    • 50-State Emissions System
    • Auto Locking Hubs
    • Dual Rear Wheels
    • Electronic Transfer Case
    • Firm Suspension
    • Front And Rear Anti-Roll Bars
    • Front Suspension w/Coil Springs
    • GVWR: 18,000 lbs Payload Package
    • HD Shock Absorbers
    • Hydraulic Power-Assist Steering
    • Part-Time Four-Wheel Drive
    • Single Stainless Steel Exhaust
    • Solid Axle Rear Suspension w/Leaf Springs
    • Towing Equipment -inc: Brake Controller and Trailer Sway Control
    • Trailer Wiring Harness
    • Transmission: TorqShift 10-Speed Automatic -inc: 10R140 w/neutral idle, SelectShift and selectable drive modes: normal, tow/haul, eco, slippery roads and off-road
    • Upfitter Switches

    • Interior
    • 2 LCD Monitors In The Front
    • 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
    • Air Filtration
    • Cruise Control w/Steering Wheel Controls
    • Delayed Accessory Power
    • Digital/Analog Appearance
    • Driver Information Center
    • Fade-To-Off Interior Lighting
    • Fixed Antenna
    • FordPass Connect 4G Mobile Hotspot Internet Access
    • Front Map Lights
    • Full Cloth Headliner
    • Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
    • Illuminated Locking Glove Box
    • Outside Temp Gauge
    • Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
    • Power Rear Windows
    • Rear Cupholder
    • Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
    • Securilock Anti-Theft Ignition (pats) Immobilizer
    • Smart Device Remote Engine Start
    • Trip Computer
    • Urethane Gear Shifter Material

    • Exterior
    • Aluminum Panels
    • Black Fender Flares
    • Black Side Windows Trim and Black Front Windshield Trim
    • Cab Clearance Lights
    • Clearcoat Paint
    • Front Splash Guards
    • Perimeter/Approach Lights
    • Reverse Opening Rear Doors
    • Tires: 225/70Rx19.5G BSW A/P
    • Variable Intermittent Wipers